![]() |
| Fair Oaks second baseman Reagan Reynolds pegs a throw to first to try to complete a double play during the first inning of Sunday's championship game against Auburn. Fair Oaks won the game 12-4. Photo by John Blenkle |
| American Legion - Post 383 | ||
| Date | Opponent | Score |
| 5-31 | Fort Sutter | W, 15-6 |
| 6-3 | Charles Eggen | L, 8-6 |
| 6-3 | Charles Eggen | W, 5-4 |
| 6-4 | Charles Eggen | W, 12-6 |
| 6-8 | Roseville | W, 12-8 |
| 6-10 | El Dorado | W, 9-6 |
| 6-10 | El Dorado | W, 7-5 |
| 6-11 | El Dorado | W, 13-2 |
| 6-18 | Cordova | L, 6-2 |
| 6-18 | Cordova | L, 2-0 |
| 6-21 | Post 61 | L, 3-1 |
| 6-23 | Cordova | L, 3-2 |
| 6-24 | Haggin Grant | W, 10-7 |
| 6-24 | Haggin Grant | W, 14-7 |
| 6-25 | Haggin Grant | W, 19-3 |
| 6-28 | Winters | W, 22-7 |
| 7-1 | Elk Grove | W, 16-0 |
| 7-1 | Elk Grove | W, 6-4 |
| 7-2 | Elk Grove | W, 13-3 |
| 7-5 | Yolo | L, 4-0 |
| 7-8 | Auburn | W, 10-3 |
| 7-8 | Auburn | W, 5-3 |
| 7-9 | Auburn | W, 10-3 |
| 7-12 | Kennedy-Valley | W, 4-3 |
| 7-15 | Citrus Heights | W, 6-5 |
| 7-15 | Citrus Heights | W, 9-8 |
| 7-16 | Citrus Heights | W, 10-6 |
| District 6 Playoffs | ||
| 7-20 | Yolo | W, 11-9 |
| 7-21 | Citrus Heights | L, 12-2 |
| 7-22 | Yolo | W, 4-3 |
| 7-22 | Citrus Heights | W, 14-5 |
| 7-23 | Citrus Heights | L, 15-11 |
| Area 1 Playoffs | ||
| 7-26 | Anderson | W, 13-3 |
| 7-27 | W. Sonoma | W, 4-3 |
| 7-28 | Citrus Heights | W, 7-6 |
| 7-29 | Auburn | L, 14-3 |
| 7-29 | Anderson | W, 12-4 |
| State Playoffs | ||
| 8-5 | @ Yountville | |
| OVERALL: 28-9 LEAGUE: 21-6 | ||
![]() |
| Fair Oaks players "congratulate" coach Don Barney immediately after the last out of Sunday's championship game at Renfree Field. Photo by John Blenkle |